Model | DX420LCA-K |
Type | Crawler Excavator |
Weight Operation | 42 330 ~ 42 900 kg |
Bucket (SAE HEAPED) | 1.51 ~ 2.47 m3 |
Engine Rated Power (SAE j1349, net) | 203.0 kW @ 2000 rpm |
Brand | Doosan |
Country of Manufacture | Korea |
Location | Viet Nam |
Model | DX220LCA-2 |
Type | Crawler Excavator |
Weight Operation | 20 800 - 22 000 kg |
Bucket (SAE HEAPED) | 0.92 - 1.08 m3 |
Engine Rated Power (SAE j1349, net) | 109 kW (148 PS) @ 1 800 rpm |
Brand | Doosan |
Country of Manufacture | Korea |
Location | Viet Nam |
Model | DX225LCA-2 |
Type | Crawler Excavator |
Weight Operation | 20 800 kg ~ 22 000 kg |
Bucket (SAE HEAPED) | 0.92 ~ 1.4 m3 |
Engine Rated Power (SAE j1349, net) | SAE J1349, net 109 kW (148 PS) @ 1 800 rpm |
Brand | Doosan |
Country of Manufacture | Korea |
Location | Viet Nam |
Model | DX340LCA-K |
Type | Crawler Excavator |
Weight Operation | 35 600 ~ 36 950 kg |
Bucket (SAE HEAPED) | 1.25 ~ 2.32 m3 |
Engine Rated Power (SAE j1995, net) | SAE J1349, net 181.0 kW (246.0 HP) @ 1 800 rpm |
Brand | Doosan |
Country of Manufacture | Korea |
Location | Viet Nam |
Hiển thị 0 đến 0 của 0 (0 trang)