HITACHI ZX330LC-5G - TELESCOPIC ARM 30M - CLAMSHELL BUCKET
The ZX330LC-5G with the Hitachi’s new original telescopic arm is designed for productive deepexcavation. Excavation, extension and pull-up are powerful and speedy thanks to breakthrough performance-bucket capacity, digging depth and loading ability over the 30-ton class base machine. This machine brings truly productive, safe and fuelefficient deep excavation.
Base machine : ZAXIS 330LC
- Bucket capacity : 1.55 m3 19 % UP
- Max.digging depth : 30 m 20 % UP
Note : Data above compared to a ZX330LC-5G with 25 m telescopic arm.
TRANSPORTATION |
SPECIFICATIONS | ||
ENGINE | ||
Model | Isuzu AH-6HK1X | |
Type | 4-cycle water-cooled, direct injection | |
Aspiration | Turbocharged, intercooled | |
No. of cylinders | 6 | |
Rated power | ||
ISO 9249, net | kW | 184 kW (246 HP) at 2 000 min-1 (rpm) |
SAE J1349, net | kW | 184 kW (246 HP) at 2 000 min-1 (rpm) |
Maximum torque | Nm | 873 Nm (89.0 kgfm) at 1 700 min-1 (rpm) |
Piston displacement | L | 7.790 |
Bore and stroke | mm | 115 mm x 125 mm |
Batteries | 2 x 12 V / 128 Ah | |
HYDRAULIC SYSTEM | ||
Hydraulic Pumps | ||
Main pumps | 2 variable displacement axial piston pumps | |
Maximum oil flow | L/min | 2 x 279 |
Pilot pump | 1 gear pump | |
Maximum oil flow | L/min | 32.8 |
Hydraulic Motors | ||
Travel | 2 variable displacement axial piston motors | |
Swing | 1 axial piston motor | |
Relief Valve Settings | ||
Implement circuit | MPa (kgf/cm2) | 34.3 (350) |
Swing circuit | MPa (kgf/cm2) | 32.4 (330) |
Travel circuit | MPa (kgf/cm2) | 34.3 (356) |
Pilot circuit | MPa (kgf/cm2) | 3.9 (40) |
Power boost | MPa (kgf/cm2) | 38.0 (388) |
UNDERCARRIAGE | ||
Tracks | Heat-treated connecting pins with dirt seals. Hydraulic (grease) track adjusters with shock-absorbing recoil springs | |
Numbers of Rollers and Shoes on Each Side | ||
Upper roller | 2 | |
Lower rollers | 8 | |
Track shoes | 48 | |
Track guard | 3 | |
Travel Device | Each track driven by 2-speed axial piston motor. Parking brake is spring-set/hydraulic-released disc type. | |
Automatic transmission system | High-Low | |
Travel speeds | km/h km/h | High : 0 to 4.9 km/h Low : 0 to 3.1 km/h |
Maximum traction force | kN (kgf) | 298 kN (30 400 kgf) |
Gradeability | % (degree) | 70 (35) |
SERVICE REFILL CAPACITIES | ||
Fuel tank | L | 630.0 |
Engine coolant | L | 35 |
Engine oil | L | 36 |
Swing device | L | 15.7 |
Travel device (each side) | L | 9.2 |
Hydraulic system | L | 340 |
Hydraulic oil tank | L | 180 |
UPPERSTRUCTURE | ||
Revolving Frame | D-section frame skirt for resistance to deformation | |
Swing Device | Swash plate piston motor with planetary reduction gear is bathed in oil. Swing circle is single-row. Swing parking brake is spring-set/hydraulicreleased disc type. | |
Swing speed | min-1 | 10.7 |
Swing torque | kNm (kgfm) | 120 kNm (12 200 kgfm) |
Operator's Cab | Independent spacious cab, 1 005 mm wide by 1 675 mm high, conforming to ISO* Standards. * International Organization for Standardization |
WEIGHTS AND GROUND PRESSURE | |||
Shoe type | Shoe width | Operating weight | Ground pressure |
Triple grouser | 600 mm | 45 500 kg | 85 kPa (0.87 kgf / cm2) |
Equipped with type S-TC300R-B and 1.55 m3 clamshell bucket (SAE/PCSA heaped). |
Tags: excavator for sale, excavator hire, excavator Komatsu, excavator hitachi, sany excavator, wheel excavator for sale, bucket wheel excavator, power wheel excavator, largest bucket wheel excavator, bucket wheel excavator price, volvo wheel excavator, bucket wheel excavator for sale, wheeled excavator, wheeled excavator for sale, wheel bucket excavator, wheel type excavator, wheeled excavator volvo, wheeled excavator hitachi